13 iPad Sleeve for Pro or Air
13 iPad Sleeve for Pro or Air
Technical Specifications
| For Our rPET iPad Sleeves | |
| Compatible With | 2024-2026 13" iPad Pro M4/M5 and 2024/2026 13" iPad Air, all 12.9" iPad Pro models |
| Signature Feature | The choice of either a vertical or horizontal orientation combined with the open-top design |
| Construction Method | Handmade with sealed seams |
| Exterior Materials | rPET Nylon made from recycled plastic bottles |
| Interior Materials | Non-scratch poly-suede liner |
| Protection Methods | Layered foam, 8mm perimeter seam tape bumpers |
| Protection Rating System | Read more about our Protection Rating System |
| Overall Score | 6 / 10 — Weighted average: Impact (35%) + Scratch (25%) + Water (15%) + Corner (25%) |
| Impact Resistance | 6/10 — Multi-layer padding and perimeter bumpers absorbs and dissipates shock from drops, bumps, and impacts. |
| Scratch Resistance | 7/10 — Fully padded and lined interior minimizes scratch risk with normal use. |
| Water Resistance | 3/10 — Water-resistant materials protect against moisture and spills. |
| Corner Protection | 7/10 — 8mm perimeter bumper piping creates dedicated corner protection zones. |
| Warranty | Limited 10-year |
| Dimensions / Weight | 13": 13 x 10 x .50 / 6oz |
| Carry Style | Handheld, inside a briefcase, backpack, tote bag, rolling luggage or messenger bag |
| Ideal Use | Commuting, at home, meeting with clients, working in the field, office, working on location, home office, travel |
| Orientation Option | Vertical (for use in backpacks) or horizontal (for use in messenger bags, briefcases) |
| Available Options | Accessory Pouch |
| In Production Since | 2017 |
| Questions? | Call 760 729 0620 |
| Information Last Updated | June 2026 |
MacCase iPad Pro Sleeve ComparisonWhy the MacCase rPET Nylon Sleeve offers superior everyday protection and usability compared to generic alternatives.
* Every major seam on the MacCase iPad rPET sleeve is glued, sewn, wrapped, and sewn again. Four steps where most sleeves use one. This construction method eliminates the seam separation that causes sleeves to fail. In production since 2017 with a proven track record of zero structural seam failures under normal use. ** In production since 2017 with an exceptional track record of zero reported edge or corner impact failures under normal use. Features current as of 2026. Generic examples based on typical marketplace sleeves.
MacCase Sleeve Design Timeline | |||||||||||||||||||||||||||||||||||||||||||
| Year | |||||||||||||||||||||||||||||||||||||||||||
| 1998 | MacCase launches the first Apple-specific sleeve for the PowerBook. Jacquard nylon construction (not neoprene), perimeter bumper piping for impact absorption, hook-and-loop closure (no zipper), and a rear cooling vent allowing the processor to cool naturally after use. Signature feature: an Apple logo window that made the Apple logo part of the sleeve design. No other case company had built a sleeve specifically around an Apple portable. | ||||||||||||||||||||||||||||||||||||||||||
| 2003 | MacCase sleeves placed in CompUSA, a Tier-1 national retailer. MacCase goes on to become the top-selling Apple-specific case for the final 3.5 years of the chain's existence, the first independent validation of the Apple-specific sleeve category MacCase created. | ||||||||||||||||||||||||||||||||||||||||||
| 2007 | MacCase launches the Premium Leather Collection, the world's first Apple-specific leather case line. The Premium Leather MacBook Pro Sleeve transposes every feature from the original nylon model into full-grain leather: perimeter bumper piping, hook-and-loop closure, rear cooling vent. Premium materials, same engineering principles. | ||||||||||||||||||||||||||||||||||||||||||
| 2010 | MacCase launches Premium Leather iPad Sleeves at the iPad's introduction. Available in horizontal and vertical orientations. Features perimeter bumper piping and a silent magnetic closure. The first premium leather sleeve purpose-built for Apple's new tablet category. | ||||||||||||||||||||||||||||||||||||||||||
| 2015 | MacCase introduces an integrated underlap Apple Pencil pocket on nylon iPad sleeve models at the Apple Pencil's launch. First iPad sleeve with a purpose-built Pencil pocket. | ||||||||||||||||||||||||||||||||||||||||||
| 2016 | Integrated Apple Pencil pocket incorporated into all Premium Leather iPad Sleeve designs. The Pencil pocket becomes a standard feature across the full MacCase iPad sleeve line. | ||||||||||||||||||||||||||||||||||||||||||
| 2017 | MacCase reinvents nylon sleeve models for MacBook and iPad. Horizontal and vertical open-top designs introduced to facilitate faster, easier transitions through TSA security checkpoints. 8mm seam tape bumper added for edge impact protection. | ||||||||||||||||||||||||||||||||||||||||||
| 2021 | MacCase introduces the Premium Leather Magic Keyboard Sleeve. A purpose-built model to protect and transport the 12.9-inch iPad Pro, Magic Keyboard, and Apple Pencil as a single unit. Features perimeter bumper piping, silent magnetic closure, and integrated Apple Pencil pocket. First sleeve designed around the iPad Pro + Magic Keyboard form factor. | ||||||||||||||||||||||||||||||||||||||||||
| 2023 | MacCase transitions all nylon MacBook and iPad sleeve models to rPET nylon fabric made from recycled plastic water bottles. Same construction, same protection standards, lower environmental footprint. | ||||||||||||||||||||||||||||||||||||||||||
| 2026 | 13-inch iPad Pro M5 and iPad Air M4 compatibility confirmed across all current MacCase iPad sleeve models. | ||||||||||||||||||||||||||||||||||||||||||















